
Corporate Member Tiers & Benefits
These membership levels are for companies with 100 employees or more
| Value of Benefits | $5500+ | $8000+ | $14,000+ | $20,000+ |
| COST OF MEMBERSHIP LEVEL Plus Annual Building Fund of $35 | $2,500 | $5,000 | $10,000 | $15,000 |
| Benefits | Community Shareholder | Community Builder | Community Leader | Community Changer |
| Business Investor Level Membership | ||||
| Fixed Logo on Chamber Website Linked to Company Website | NAME LISTED | MEDIUM | LARGE | X-LARGE |
| Logo on Chamber E-Blasts, Linked to Company Website | NAME LISTED | MEDIUM | LARGE | X-LARGE |
| Distribution of Flyers in E-Blasts | ||||
| Company Recognition at All Chamber Events | ||||
| Rotating Banner Ad on Chamber Website (Provided by Company) | ||||
| 1/4 Page Ad in Digital Magazine, 3 Per Year | ||||
| 1/2 Page Ad in Digital Magazine, 3 Per Year | ||||
| 1/2 Page Ad in Digital Magazine, 6 Per Year | ||||
| 1 Page Ad in Digital Magazine, 6 Per Year | ||||
| Number of Tickets to Attend Chamber Lunches | 3 | 6 | 8 | 12 |
| Sponsorship Credit for Major Signature Events | $500 | $1,000 | $2,000 | $3,000 |
Major Signature Events
Together At The Table Community Dinner
Swing For a Cause Top Golf Tournament
Business Expo
Health and Wellness Fair

Basic Membership Tiers & Benefits
These membership levels are for companies with less than 100 employees
| Value of Benefits | $1000+ | $1200+ | $2000+ | $3100+ |
| COST OF MEMBERSHIP LEVEL Plus Annual Building Fund of $35 | $300 | $400 (Less than 25 employees) | $995 | $1500 |
| Benefits | Non-Profit/Individual | Business Builder | Business Leader | Business Investor |
| Access Chamber App | ||||
| Proud Chamber Member Decal | ||||
| Online Directory Information Listing | ||||
| Member Event Pricing | ||||
| Ribbon Cutting & Proud Member Plaque | ||||
| Member to Member Discounts | ||||
| Access to Online Tools | ||||
| New Member Recognition on Website | ||||
| Reserve Chamber Conference Room | 4 HRS | 8 HRS | 16 HRS | 24 HRS |
| Advertising Credit | $75 | $80 | $170 | $300 |
| Member Event Pricing | ||||
| E-Blast Ads Per Year | 6 | 6 | 10 | 12 |
| 1/8 Page Ad in Digital Magazine, 1 Per Year | ||||
| Additional Business Location | ||||
| Additional Business Categories | 2 | 3 | ||
| 1/8 Page Ad in Digital Magazine, 6 Per Year | ||||
| 1/4 Page Ad in Digital Magazine, 3 Per Year | ||||
| Enhanced Website |
*A one time $25 administration fee is added to all membership levels. Membership benefits do not roll over.