League City Chamber of Commerce
Demographics

Over the past 20 years, League City and the Houston Bay Area sustained a four- to six-percent annual growth rate. This compares to Texas’ annual population growth rate of 1.5 percent, and Houston’s rate of about two percent annually.

The Houston Bay Area has entered a new generation of growth marked by slower expansion and deeper development of its existing communities. This second generation of growth still should boast a robust economy and sustain further development, especially in the League City area.

League City ranks among the best locations for housing affordability in the United States.

The population of League City has increased 68 percent since 1990.

The median age in the League City trade area is 33.1 years.

Within the following tables, the Houston Bay Area includes the cities of League City, Friendswood, El Lago, Webster, Seabrook, Kemah, Nassau Bay, Taylor Lake Village, Clear Lake Shores, and portions of Houston and Pasadena. The area is located in the southern portion of Harris County and the northern part of Galveston County.

The League City trade area is the geographic area located within 20 minutes’ driving time from League City for distribution and service-related businesses.

POPULATION

  League City 5-Mile Radius 10-Mile Radius
2009 projection 66,783 148,641 352,163
2004 estimate 55,251 131,958 316,035
2000 Census 45,444 118,102 286,269
1990 Census  30,247  92,113  218,743
Growth 2000-2004 21.58% 11.73% 10.40%
Growth 1990-2000 50.24% 28.21%    30.87%

2005 ESTIMATED FAMILY HOUSEHOLD INCOME
 
  League City 5-Mile Radius 10-Mile Radius
Less than $15,000 445 / 2.78% 1,570 / 4.47% 3,307 / 3.63%
$15,000-24,999 41 / 2.75% 1,894 / 5.40% 3,946 / 4.57%
$25,000-34,999 701 / 4.38% 2,449 / 6.98% 5,156 / 5.97%
$35,000-49,999 1,528 / 9.54% 4,368 / 12.45% 9,337 / 10.81%
$50,000-74,999 3,539 / 22.10% 7,726 / 22.01% 17,436 / 20.19%
$75,000-99,999 3,504 / 21.88% 6,791 / 19.35% 16,404 / 18.99%
$100,000-149,999 4,077 / 25.46% 7,147 / 20.36% 20,071 / 23.24%
$150,000-249,999 1,390 / 8.68% 2,436 / 6.94% 8,313 / 9.62%
$250,000-499,000 290 / 1.81% 549 / 1.56%  1,849 / 2.14%
$500,000 or more 97 / 0.61% 169 / 0.48% 550 / 0.64%
Average $96,397 $85,688 $94,960
Median $84,646 $73,517  $81,100

.....Back

Our Featured Sponsors: